Page Sponsor
Where To Stay In Negril | Location | A/C | Kitchen Refrig. |
Phone | TV | Pool Jacuzzi |
Low Rate |
Jah B's | Beach Road | N | N | N | N | N | $25 |
Roots Bamboo | Beach | N | N | N | N | N | $25 |
Yoga Centre | Beach Road | N | Y | N | N | N | $25 |
Villa La Cage | Cliff | Y | Y | Y | Y | Y | $28 |
Lazy Dayz | Beach | N | Y | N | N | N | $30 |
Secrets | Beach | N | N | N | N | Y | $32 |
Yellow Bird | Beach | Y | Y | N | Y | N | $35 |
The Golden Sunset | Beachroad | Y | Y | N | Y | N | $35 |
Tigress I | Cliff and Cliffroad | Y | Y | N | Y | Y | $35 |
Banana Shout | Cliff | N | N | N | N | N | $35 |
Sunrise Club | Beach Road | Y | N | N | N | N | $40 |
Travellers Beach Resort | Beach | Y | Y | N | Y | N | $40 |
Heart Beat | Cliff | N | Y | N | N | N | $40 |
Blue Cave Castle | Cliff | Y | Y | N | N | N | $40 |
Seastar Inn | Cliff | Y | Y | N | Y | Y | $45 |
Drumville Cove | Cliff | Y | Y | N | N | Y | $45 |
Fun Holiday Beach Resort | Beach | Y | N | N | Y | N | $45 |
Ocean Edge | Cliff | Y | Y | Y | Y | Y | $45 |
Hilltop Villas and Apartments | Cliffroad | Y | Y | Y | Y | Y | $45 |
Lighthouse Village | Cliffroad | N | Y | N | N | N | $45 |
LTU Villas | Cliff | N | Y | N | N | N | $45 |
Moonlight Villas | Cliff | N | Y | N | N | N | $45 |
Xtabi Resort | Cliff | N | N | N | N | Y | $45 |
Mariner's Inn | Cliff | Y | Y | N | N | Y | $48 |
Tigress II | Cliffroad | Y | Y | N | Y | Y | $49 |
Sam Sara | Cliff | Y | N | N | Y | Y | $50 |
Chippewa Resort | Beach | Y | Y | N | Y | Y | $55 |
Kuyaba Negril | Beach | Y | Y | N | N | N | $56 |
Seasplash | Beach | Y | Y | Y | Y | Y | $59 |
White Sands | Beach | Y | Y | N | N | Y | $60 |
Mariposa Hideaway | Beach | N | Y | N | Y | N | $60 |
Chuckles Resort | Beach | Y | Y | N | Y | Y | $61 |
Mirage Resort | Cliff | Y | Y | N | N | N | $66 |
Shields Negril Villas | Beach | Y | Y | Y | Y | Y | $70 |
Legends | Beach | Y | N | N | Y | Y | $70 |
Rondel Village | Beach | Y | Y | Y | Y | Y | $70 |
Mariner's Beach Club | Beach | Y | Y | Y | Y | Y | $70 |
Home Sweet Home | Cliff | N | N | N | N | Y | $74 |
Firefly Beach Cottages | Beach | Y | Y | N | Y | Y | $75 |
Beach House Villas | Beach | Y | Y | Y | Y | N | $75 |
Negril Palm Beach | Beach | Y | N | Y | Y | Y | $75 |
Tensing Pen | Cliff | N | Y | N | N | N | $75 |
Rock Cliff Resort | Cliff | Y | N | N | Y | Y | $80 |
Country-Country | Beach | Y | Y | Y | Y | N | $80 |
Beach Club Condos | Beach | Y | Y | Y | Y | Y | $85 |
Rockhouse | Cliff | N | Y | Y | N | Y | $85 |
Charela Inn | Beach | Y | Y | Y | Y | Y | $88 |
Gate House Villa | Beach | Y | Y | N | N | N | $89 |
Catcha Falling Star Cottages | Cliff | N | Y | Y | N | Y | $90 |
Beachcomber Club Hotel | Beach | Y | Y | Y | Y | Y | $90 |
Crystal Waters Villas | Beach | Y | N | Y | Y | Y | $95 |
SeaGrape Villas | Cliff | Y | Y | Y | Y | N | $105 |
Negril Tree House Resort | Beach | Y | Y | Y | Y | Y | $110 |
Idle Awhile | Beach | Y | Y | Y | Y | Y | $110 |
Villas Sur Mer | Cliff | Y | Y | Y | Y | Y | $140 |
Coral Seas Beach Resort | Beach | Y | N | Y | Y | Y | N/A |
Coral Seas Cliff Resort | Cliff | Y | N | Y | Y | Y | N/A |
Coral Seas Garden Resort | Beachroad | Y | N | Y | Y | Y | N/A |
The Caves | Cliff | N | Y | Y | N | Y | N/A |
Paradise Cove | Cliff | N | Y | Y | Y | Y | N/A |
Couples | Beach | Y | Y | Y | Y | Y | N/A |
Swept Away | Beach | Y | Y | Y | N | Y | N/A |
Where To Stay In Negril | Location | A/C | Kitchen Refrig. |
Phone | TV | Pool | Low Rate |
If you want to be a sponsor, bemail
us. Thanks!
Other area to visit in Jamaica:
© Copyright 2003. Beingee's LTD. All Rights Reserved.