Negril Gardens Logo

Per room per night in US.
Includes Govt. Tax and Service Charge.
Max per room 2 adult + 2 children.

Gardenside Single Double Triple
Dec.23,1997-Jan.8,1998 $245 $335 $475
Jan.9,1998-Apr.16,1998 $230 $305 $445
Apr.17,1998-July 25,1998 $195 $265 $410
July 26,1998-Sept.3,1998 $210 $320 $465
Sept.4,1998-Dec.17,1998 $195 $265 $410
Beachside Single Double Triple
Dec.23,1997-Jan.8,1998 $265 $370 $495
Jan.9,1998-Apr.16,1998 $240 $335 $465
Apr.17,1998-July 25,1998 $205 $270 $430
July 26,1998-Sept.3,1998 $220 $330 $485
Sept.4,1998-Dec.17,1998 $205 $270 $430

Includes round-trip airport transfers, all meals, all bar drinks (except wine/alcohol by the bottle) introduction to SCUBA, snorkeling, windsurfing, sailboats, kayaks, tennis, game room, air conditioning and satellite TV.
P.O.Box 58, Negril, Jamaica, W.I., (876-957-4408 or fax 876-957-4374)

For reservations and questions, please click here to email Negril Gardens Jamaica.

dot Negril Garden Main dot Previous dot Internet Negril

Green line

© Copyright 1997. Negril Gardens. All Rights Reserved.
© Copyright 1997. Beingee's. All Rights Reserved.